Are you tracking the silver price today in India? Silver has surged in popularity, outperforming gold in the past year. In India, the demand for silver is fueled by the ongoing festive and wedding seasons. Additionally, investors are increasingly turning to silver ETFs, and industries are utilizing silver for both hedging and its various industrial applications.
Today’s Silver Rate Trends in India
As of December 4th, the silver rate today remains steady at ₹191 per gram and ₹191,000 per kilogram, unchanged from yesterday’s rates.

(The Indian Express)
Detailed Silver Price per Gram/Kilogram (INR) on December 4th
| Gram | Silver Price Today (in INR) | Silver Price Yesterday (in INR) | Change in Silver Price (in INR) |
|---|---|---|---|
| 1 g | ₹191 | ₹191 | 0 |
| 8 g | ₹1,528 | ₹1,528 | 0 |
| 10 g | ₹1,910 | ₹1,910 | 0 |
| 100 g | ₹19,100 | ₹19,100 | 0 |
| 1 kg | ₹1,91,000 | ₹1,91,000 | 0 |
Source: Good Returns
Silver Price Today in Major Indian Cities
Here’s a breakdown of the current silver rate in key cities across India:
| Indian City | Silver Price Today – 10 gram | Silver Price Today – 100 gram | Silver Price Today – 1000 gram / 1Kg |
|---|---|---|---|
| Chennai | ₹2,000 | ₹20,000 | ₹2,00,000 |
| Mumbai | ₹1,910 | ₹19,100 | ₹1,91,000 |
| Delhi | ₹1,910 | ₹19,100 | ₹1,91,000 |
| Kolkata | ₹1,910 | ₹19,100 | ₹1,91,000 |
| Bangalore | ₹1,910 | ₹19,100 | ₹1,91,000 |
| Hyderabad | ₹2,000 | ₹20,000 | ₹2,00,000 |
| Kerala | ₹2,000 | ₹20,000 | ₹2,00,000 |
| Pune | ₹1,910 | ₹19,100 | ₹1,91,000 |
| Vadodara | ₹1,910 | ₹19,100 | ₹1,91,000 |
| Ahmedabad | ₹1,910 | ₹19,100 | ₹1,91,000 |
| Jaipur | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Lucknow | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Coimbatore | ₹2,011 | ₹20,110 | ₹2,01,100 |
| Madurai | ₹2,011 | ₹20,110 | ₹2,01,100 |
| Vijayawada | ₹2,011 | ₹20,110 | ₹2,01,100 |
| Patna | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Nagpur | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Chandigarh | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Surat | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Bhubaneswar | ₹2,011 | ₹20,110 | ₹2,01,100 |
| Visakhapatnam | ₹2,011 | ₹20,110 | ₹2,01,100 |
| Nashik | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Gurgaon | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Ghaziabad | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Noida | ₹1,911 | ₹19,110 | ₹1,91,100 |
Source: Good Returns
Disclaimer
The silver prices provided in this article are based on data from Good Returns as of December 4, 2025, and are subject to change. These rates may vary slightly depending on the jeweler and location. This information is for reference purposes only and should not be considered financial advice. Please consult with a financial advisor before making any investment decisions related to silver or other precious metals.
Image Credit: The Indian Express