If you’re hunting for the best mobile under 40K in August 2025, you’re in the best place, here your are guided by the content to decide the mobile under 40k which best suits for your daily use. In this month’s lineup, Mobiles are packed with premium features at mid-range prices. From lightning-fast processors and vibrant displays to cameras that rival flagships, these smartphones prove you don’t need to overspend for top-tier performance. Let’s explore the standout options that deliver unbeatable value in this price segment.
Scroll Down for the Best Mobile Under 40k
1st Smart Phone: OnePlus 14R

As per the report the price of the mobile slightly high in severable sites, but in the running freedom sale this smartphone will come under 40k range.
Specification | Details |
---|---|
Price | Starts at ₹39,999 for 12 GB + 256 GB; ₹46,999 for 16 GB + 512 GB |
Processor | Snapdragon 8 Gen 3 |
RAM / Storage | 12 GB / 256 GB; 16 GB / 512 GB |
Display | 6.78″ AMOLED, 120 Hz (per spec listing) |
Rear Cameras | Triple: 50 MP + 8 MP + 50 MP |
Front Camera | 16 MP |
Battery | 6000 mAh, 80 W charging |
2nd Smart Phone: VIVO V 50

As per the report the price of the mobile slightly high in severable sites, but in the running freedom sale this smartphone will come under 40k range.
Specification | Details |
---|---|
Price | ₹34,999 (8 GB + 128 GB); up to ₹40,999 (12 GB + 512 GB) |
Processor | Qualcomm Snapdragon 7 Gen 3 |
RAM / Storage | 8 GB / 128–256 GB; 12 GB / 512 GB |
Display | 6.77″ Curved AMOLED, 120 Hz, FHD+ |
Rear Cameras | Dual: 50 MP + 50 MP |
Front Camera | 50 MP |
Battery | 6000 mAh, 90 W Flash Charging |
3rd Smartphone: Realmer GT 7

Specification | Details |
---|---|
Price | Starts at ₹39,998 (8 GB + 256 GB); up to ₹46,998 (12 GB + 512 GB) |
Processor | MediaTek Dimensity 9400e |
RAM / Storage | 8 GB / 256 GB; 12 GB / 256–512 GB |
Display | 6.78″ LTPO AMOLED, 120 Hz, Gorilla Glass, FHD+ (approx 1264×2780) |
Rear Cameras | Triple: 50 MP (wide) + 8 MP (ultrawide) + 50 MP (telephoto) |
Front Camera | 32 MP |
Battery | 7000 mAh, 120 W fast charging, IP69 rated |
4th Smartphone: IQOO Neo 10

Specification | Details |
---|---|
Price | Approx ₹31,998 (competitive segment) |
Processor | Snapdragon 8s Gen 4 |
RAM / Storage | 8 GB (base, exact storage unspecified) |
Display | 6.78″ (likely AMOLED), refresh unspecified (comparative list) |
Rear Cameras | Triple: 50 MP + 8 MP + 50 MP |
Front Camera | 32 MP |
Battery | 7000 mAh, 120 W charging |
5th Smartphone: Samsung galaxy A 56 5G

Specification | Details |
---|---|
Price (India) | Starting from ₹38,399 for 8 GB + 128 GB; up to ₹45,410 for 12 GB + 256 GB |
Release Date | Launched on March 2, 2025 |
Dimensions & Weight | 162.2 × 77.5 × 7.4 mm; weight: 198 g |
Operating System | Android 15 with One UI 7 |
Processor (SoC) | Samsung Exynos 1580 (Octa-core) |
RAM & Storage | 8 GB / 12 GB RAM; 128 GB / 256 GB storage; expandable via microSD up to 1 TB |
Display | 6.7″ Super AMOLED, FHD+ (2340 × 1080), 120 Hz refresh rate, up to ~1900 nits peak brightness, Gorilla Glass Victus+ protection, IP67 rating |
Rear Cameras | Triple: 50 MP (main) + 12 MP (ultrawide) + 5 MP (macro); 4K video @ 30 fps supported |
Front Camera | 12 MP; supports 4K video recording |
Battery & Charging | 5,000 mAh battery; supports 45 W fast charging |
Connectivity & Extras | 5G, Wi-Fi, Bluetooth 5.3, NFC, in-display fingerprint sensor, USB-C, no headphone jack or FM radio; stereo speakers; six years of OS & security updates |
Our Final Word on the Best Mobile Under 40K This Month
If you’re searching for the best mobile under 40K in August 2025, this lineup offers something for every user. The OnePlus 13R and iQOO Neo 10 stand out for raw performance, while the vivo V50 impresses with its 50 MP selfie camera. Realme GT 7 leads in battery capacity with a massive 7000 mAh cell, and the Samsung Galaxy A56 5G delivers a balanced mix of design, durability, and long-term software support. All five models feature vibrant AMOLED displays, capable processors, and versatile cameras, ensuring premium performance without flagship pricing—making them strong contenders for buyers who demand value without compromising on features. (note all the data collected fore the 91mobiles)